Difference between revisions of "Networkcore1"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
# Introduction. | # Introduction. | ||
## Network aims and objectives. | ## Network aims and objectives. | ||
− | ## Network | + | ## Network Structure – members from mathematics/physical sciences, medical sciences and humanities. |
− | ## Network mechanisms and activities. | + | ## Network mechanisms and proposed activities. |
# The current status. | # The current status. | ||
## The ([http://www.rosbnet.org website]) and the ([http://sysos.eng.ox.ac.uk/control/RoSBNet Wikipedia page]). | ## The ([http://www.rosbnet.org website]) and the ([http://sysos.eng.ox.ac.uk/control/RoSBNet Wikipedia page]). | ||
## The mailing list and the termly newsletter – member contributions. | ## The mailing list and the termly newsletter – member contributions. | ||
# Events. | # Events. | ||
− | ## | + | ## Our first workshop, draft schedule and speakers, activities, registration etc. |
+ | ## Coordinating activities with other networks – PI meetings, BBSRC meetings, EPSRC meetings etc. | ||
## Dissemination paths and advertising. | ## Dissemination paths and advertising. | ||
− | |||
# Suggestions/other activites. | # Suggestions/other activites. | ||
− | ## How can the network promote the coordination of joint proposals. | + | ## How can the network promote the coordination of joint proposals and other events. |
## Sattelite workshops in international conferences. | ## Sattelite workshops in international conferences. | ||
## Edited volume/articles with network outcomes. | ## Edited volume/articles with network outcomes. | ||
## Subgroup meetings. | ## Subgroup meetings. | ||
# Next network core meeting. | # Next network core meeting. |
Latest revision as of 08:20, 17 March 2009
First RoSBNet Core Meeting
11am-2pm, 19th March 2009, Meeting Room 4,
Information Engineering Building,
Department of Engineering Science,
University of Oxford
Agenda
- Introduction.
- Network aims and objectives.
- Network Structure – members from mathematics/physical sciences, medical sciences and humanities.
- Network mechanisms and proposed activities.
- The current status.
- The (website) and the (Wikipedia page).
- The mailing list and the termly newsletter – member contributions.
- Events.
- Our first workshop, draft schedule and speakers, activities, registration etc.
- Coordinating activities with other networks – PI meetings, BBSRC meetings, EPSRC meetings etc.
- Dissemination paths and advertising.
- Suggestions/other activites.
- How can the network promote the coordination of joint proposals and other events.
- Sattelite workshops in international conferences.
- Edited volume/articles with network outcomes.
- Subgroup meetings.
- Next network core meeting.