Member List
Revision as of 17:45, 19 February 2012 by JamesAnderson (talk | contribs) (→Engineering/Mathematics Researchers)
RoSBNet Members
Below you will find a list of RoSBNet members, with links to their websites for more information.
Engineering/Mathematics Researchers
Speaker | Affiliation | Research Interests | |
---|---|---|---|
Antonis Papachristodoulou | University of Oxford | Systems and synthetic biology, nonlinear systems, automatic control systems, synchronization, complex networks | |
Frank Allgower | Institute for Systems Theory and Automatic Control, University of Stuttgart | Automatic control, systems biology | |
Mauricio Barahona | Imperial College London | Applied mathematics in biological, physical and engineering systems | |
Hong Yue | University of Strathclyde | Modelling and system analysis of biological networks; optimal/robust experimental design; Process control | |
William Heath | University of Manchester | System Identification: in particular identification of signals and dynamic models associated with biological homeostasis | |
Anne Smith | University of St Andrews | Complex biological networks (molecular, neuronal, ecological), network evolution | |
Marcus Tindall | University of Reading | Mathematical modelling, multi-scale modelling, multicellular systems biology, bacterial chemotaxis , non-linear ordinary and partial differential equations | |
Eric Bullinger | Université de Liège | Systems Biology, from data analysis over modelling to model analysis as well as the development of system theoretical methodologies | |
Jongrae Kim | University of Glasgow | Stochastic dynamics; System identification; Robustness analysis; Large-scale network analysis | |
Elias August | Swiss Federal Institute of Technology | Systems biology | |
Felix Reed-Tsochas | University of Oxford | ||
Jotun Hein | University of Oxford | Bioinformatics | |
James Anderson | University of Oxford | Control and dynamical systems, systems biology, synthetic biology | |
Patrick McSharry | University of Oxford | Signal processing, systems biology, complex adaptive systems, operations research and forecasting | |
Steffen Waldherr | Institute for Systems Theory and Automatic Control Universität Stuttgart | Applications of approaches from control engineering and dynamical systems theory to systems biology and biological networks | |
Reiko Tanaka | Imperial College London | Biological control, systems biology | |
Jonathan Whiteley | University of Oxford | Mathematical modelling and scientific computing related to multiscale, multiphysics problems arising in physiology and biology | |
Achillefs Kapanidis | University of Oxford | Single-molecule studies of DNA-processing biomachines | |
Darren Wilkinson | Newcastle University | Applications of Bayesian statistics to a variety of problems in Molecular biology, Bioinformatics and Systems Biology | |
David Gavaghan | University of Oxford | Computational biology | |
Declan Bates | University of Exeter | Robustness and feedback control in cellular and physiological systems | |
Jorge Goncalves | University of Cambridge | Systems Biology: modelling, analysis, and control of biological systems like circadian rhythms and gene regulatory networks. | |
Domitilla del Vecchio | MIT | Control and dynamical systems, biomolecular networks | |
Hana El-Samad | University of California, San Francisco | Interface between biology, mathematics, dynamical systems, and control theory | |
John Ryan | University of Oxford | Molecular motors, membrane proteins, single-molecule electronics and photonics | |
Mustafa Khammash | University of California, Santa Barbara | Control theory and its applications to engineering and to biological systems | |
Philip Maini | University of Oxford | Mathematical and computational modelling of temporal and spatiotemporal phenomena in a number of areas in the life sciences, including developmental biology, wound healing, cancer biology and bacterial chemotaxis | |
Nick Jones | Imperial College London | Cellular fluctuations and cellular energy variability, Principles of Natural networks | |
Steve Duncan | University of Oxford | Control theory, biological systems, epidemiology | |
Guy-Bart Stan | Imperial College London | Nonlinear dynamical systems and control, complex networks, synthetic biology, systems biology | |
Bence Melykuti | University of California, Santa Barbara | The interfaces of mathematical (esp. probabilistic) modelling, stochastic processes, control theory, systems biology, operations research | |
Abdullah Hamadeh | University of Waterloo | Modelling and analysis of nonlinear dynamical systems with applications to automatic control, process control and systems biology | |
Edward Hancock | University of Oxford | Nonlinear dynamical systems, systems biology | |
Alex Lubansky | University of Oxford | Microfluidics, Rheology, Synthetic Biology | |
Natalja Strelkowa | Imperial College London | Stochastic analysis of gene regulatory networks and applications of control theory and theoretical aspects of population dynamical models | |
Andrew Chipperfield | University of Southampton | Control systems engineering, biomedical modelling, signal processing | |
Orkun Soyer | University of Exeter | Evolutionary systems biology, synthetic biology, signalling networks, metabolic networks, bacterial communities | |
Mario Di Bernardo | University of Bristol | Analysis, synchronization and control of complex networks, systems and synthetic Biology | |
Eric Werner | University of Oxford | ||
Tongli Zhang | University of Oxford | Modelling signal transduction pathways in mammalian cells | |
Rodolphe Sepulchre | Université de Liège | Nonlinear control and optimization |
Biology/Biochemistry Researchers
- Judy Armitage
- Ian Stansfield
- David Fell
- Alex Webb
- Peter Swain
- Ian Thompson
- Lee Sweetlove
- Mark Roberts
- Steve Porter
- Yo-Cheng (Mark) Chang
- Sara Hooshangi
- Bela Novak
- George Wadhams
- Mark Sansom
- Wei Huang
- William Bryant
- Frederik Claeyssens
- Jennifer Hallinan
- Karen Polizzi
- Katherine Denby
- Hans Westerhoff
- Najl Valeyev
- Nayia Petousi
- Victoria Jackson