Difference between revisions of "Member List"
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 115: | Line 115: | ||
| [http://www.pmb.ox.ac.uk/Fellows_Staff/Fellow_and_Staff_Profiles.php?profile=146 Steve Porter]|| University of Exeter|| Chemosensory signal transduction pathway in the photosynthetic bacterium, Rhodobacter sphaeroides | | [http://www.pmb.ox.ac.uk/Fellows_Staff/Fellow_and_Staff_Profiles.php?profile=146 Steve Porter]|| University of Exeter|| Chemosensory signal transduction pathway in the photosynthetic bacterium, Rhodobacter sphaeroides | ||
|- | |- | ||
| − | | [http:// | + | | [http://my2.tmu.edu.tw/markchang Yo-Cheng (Mark) Chang] ||Taipei Medical University, Taiwan || Systems and synthetic biology |
|- | |- | ||
| [http://waterfall.union.edu/Staff_Directory/Union/Electrical__Computer_Engineering/Hooshangi_Sara_.php Sara Hooshangi]|| Union College, NY || | | [http://waterfall.union.edu/Staff_Directory/Union/Electrical__Computer_Engineering/Hooshangi_Sara_.php Sara Hooshangi]|| Union College, NY || | ||
| Line 145: | Line 145: | ||
| [http://www.mib.manchester.ac.uk/postgraduate/DTC/ Victoria Jackson] || University of Manchester || Integrative Systems Biology | | [http://www.mib.manchester.ac.uk/postgraduate/DTC/ Victoria Jackson] || University of Manchester || Integrative Systems Biology | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Researchers from the Ethical, Legal and Social Sciences == | == Researchers from the Ethical, Legal and Social Sciences == | ||
| Line 159: | Line 154: | ||
| [http://web.comlab.ox.ac.uk/Annamaria.Carusi/ Annamaria Carusi] || University of Oxford || Philosophical issues relating to synthetic biology; ethics, science and technology studies | | [http://web.comlab.ox.ac.uk/Annamaria.Carusi/ Annamaria Carusi] || University of Oxford || Philosophical issues relating to synthetic biology; ethics, science and technology studies | ||
|- | |- | ||
| − | | [http://www.sbs.ox.ac.uk/insis/people/sugden+chris.htm Chris Sugden] || || | + | | [http://www.sbs.ox.ac.uk/insis/people/sugden+chris.htm Chris Sugden] || University of Oxford || Contemporary ideas of novelty and innovation |
|- | |- | ||
| [http://www.ethox.org.uk/people/michael-parker Michael Parker] || University of Oxford || | | [http://www.ethox.org.uk/people/michael-parker Michael Parker] || University of Oxford || | ||
Latest revision as of 01:11, 26 January 2013
RoSBNet Members
Below you will find a list of RoSBNet members, with links to their websites for more information.
Engineering/Mathematics Researchers
| Member | Affiliation | Research Interests | |
|---|---|---|---|
| Antonis Papachristodoulou | University of Oxford | Systems and synthetic biology, nonlinear systems, automatic control systems, synchronization, complex networks | |
| Frank Allgower | Institute for Systems Theory and Automatic Control, University of Stuttgart | Automatic control, systems biology | |
| Mauricio Barahona | Imperial College London | Applied mathematics in biological, physical and engineering systems | |
| Hong Yue | University of Strathclyde | Modelling and system analysis of biological networks; optimal/robust experimental design; Process control | |
| William Heath | University of Manchester | System Identification: in particular identification of signals and dynamic models associated with biological homeostasis | |
| Anne Smith | University of St Andrews | Complex biological networks (molecular, neuronal, ecological), network evolution | |
| Marcus Tindall | University of Reading | Mathematical modelling, multi-scale modelling, multicellular systems biology, bacterial chemotaxis , non-linear ordinary and partial differential equations | |
| Eric Bullinger | Université de Liège | Systems Biology, from data analysis over modelling to model analysis as well as the development of system theoretical methodologies | |
| Jongrae Kim | University of Glasgow | Stochastic dynamics; System identification; Robustness analysis; Large-scale network analysis | |
| Elias August | Swiss Federal Institute of Technology | Systems biology | |
| Felix Reed-Tsochas | University of Oxford | ||
| Jotun Hein | University of Oxford | Bioinformatics | |
| James Anderson | University of Oxford | Control and dynamical systems, systems biology, synthetic biology | |
| Patrick McSharry | University of Oxford | Signal processing, systems biology, complex adaptive systems, operations research and forecasting | |
| Steffen Waldherr | Institute for Systems Theory and Automatic Control Universität Stuttgart | Applications of approaches from control engineering and dynamical systems theory to systems biology and biological networks | |
| Reiko Tanaka | Imperial College London | Biological control, systems biology | |
| Jonathan Whiteley | University of Oxford | Mathematical modelling and scientific computing related to multiscale, multiphysics problems arising in physiology and biology | |
| Achillefs Kapanidis | University of Oxford | Single-molecule studies of DNA-processing biomachines | |
| Darren Wilkinson | Newcastle University | Applications of Bayesian statistics to a variety of problems in Molecular biology, Bioinformatics and Systems Biology | |
| David Gavaghan | University of Oxford | Computational biology | |
| Declan Bates | University of Exeter | Robustness and feedback control in cellular and physiological systems | |
| Jorge Goncalves | University of Cambridge | Systems Biology: modelling, analysis, and control of biological systems like circadian rhythms and gene regulatory networks. | |
| Domitilla del Vecchio | MIT | Control and dynamical systems, biomolecular networks | |
| Hana El-Samad | University of California, San Francisco | Interface between biology, mathematics, dynamical systems, and control theory | |
| John Ryan | University of Oxford | Molecular motors, membrane proteins, single-molecule electronics and photonics | |
| Mustafa Khammash | University of California, Santa Barbara | Control theory and its applications to engineering and to biological systems | |
| Philip Maini | University of Oxford | Mathematical and computational modelling of temporal and spatiotemporal phenomena in a number of areas in the life sciences, including developmental biology, wound healing, cancer biology and bacterial chemotaxis | |
| Nick Jones | Imperial College London | Cellular fluctuations and cellular energy variability, Principles of Natural networks | |
| Steve Duncan | University of Oxford | Control theory, biological systems, epidemiology | |
| Guy-Bart Stan | Imperial College London | Nonlinear dynamical systems and control, complex networks, synthetic biology, systems biology | |
| Bence Melykuti | University of California, Santa Barbara | The interfaces of mathematical (esp. probabilistic) modelling, stochastic processes, control theory, systems biology, operations research | |
| Abdullah Hamadeh | University of Waterloo | Modelling and analysis of nonlinear dynamical systems with applications to automatic control, process control and systems biology | |
| Edward Hancock | University of Oxford | Nonlinear dynamical systems, systems biology | |
| Alex Lubansky | University of Oxford | Microfluidics, Rheology, Synthetic Biology | |
| Natalja Strelkowa | Imperial College London | Stochastic analysis of gene regulatory networks and applications of control theory and theoretical aspects of population dynamical models | |
| Andrew Chipperfield | University of Southampton | Control systems engineering, biomedical modelling, signal processing | |
| Orkun Soyer | University of Exeter | Evolutionary systems biology, synthetic biology, signalling networks, metabolic networks, bacterial communities | |
| Mario Di Bernardo | University of Bristol | Analysis, synchronization and control of complex networks, systems and synthetic Biology | |
| Eric Werner | University of Oxford | ||
| Tongli Zhang | University of Oxford | Modelling signal transduction pathways in mammalian cells | |
| Rodolphe Sepulchre | Université de Liège | Nonlinear control and optimization |
Biology/Biochemistry Researchers
| Member | Affiliation | Research Interests | |
|---|---|---|---|
| Judy Armitage | University of Oxford | Bacterial networks and protein dynamics | |
| Ian Stansfield | University of Aberdeen | The mechanism of protein synthesis in eukaryote cells, and in the control of gene expression at the level of mRNA translation, both using the yeast Saccharomyces as a model system | |
| David Fell | Oxford Brookes University | General principles governing the organization, regulation and control of metabolism | |
| Alex Webb | University of Cambridge | The physiological benefits of the circadian clock and the signalling mechanisms by which the circadian clock regulates cell physiology | |
| Peter Swain | University of Edinburgh | Systems biology | |
| Ian Thompson | University of Oxford | ||
| Lee Sweetlove | University of Oxford | Regulation and engineering of the plant metabolic network | |
| Mark Roberts | University of Oxford/BBSRC | Biological signalling circuits, bacterial transcription | |
| Steve Porter | University of Exeter | Chemosensory signal transduction pathway in the photosynthetic bacterium, Rhodobacter sphaeroides | |
| Yo-Cheng (Mark) Chang | Taipei Medical University, Taiwan | Systems and synthetic biology | |
| Sara Hooshangi | Union College, NY | ||
| Bela Novak | University of Oxford | ||
| George Wadhams | University of Oxford | Quantitative analysis of bacterial signalling pathways. Rewiring two component signal transduction pathways. Manipulation of protein-protein interactions within signalling pathways. The effect of host cell choice on the input-output characteristics of biological pathways | |
| Mark Sansom | University of Oxford | ||
| Wei Huang | University of Sheffield | Single cell Raman tweezers technology (e.g. study genetic functions of non-culturable microorganisms in ecosystem). Microbial evolution (e.g. the role of gene transformation in evolution). Synthetic biology (e.g. gene trapping & screening, biosensors and bioenergy) | |
| William Bryant | University of Leicester | ||
| Frederik Claeyssens | University of Sheffield | ||
| Jennifer Hallinan | Newcastle University | Complex Systems and analysis of biological networks | |
| Karen Polizzi | Imperial College London | Biopharmaceutical processing, neurodegeneration and ageing, tools for synthetic biology | |
| Katherine Denby | University of Warwick | ||
| Hans Westerhoff | University of Manchester | Integrative systems biology | |
| Najl Valeyev | University of Kent | ||
| Nayia Petousi | University of Oxford | ||
| Victoria Jackson | University of Manchester | Integrative Systems Biology |
Researchers from the Ethical, Legal and Social Sciences
| Member | Affiliation | Research Interests | |
|---|---|---|---|
| Annamaria Carusi | University of Oxford | Philosophical issues relating to synthetic biology; ethics, science and technology studies | |
| Chris Sugden | University of Oxford | Contemporary ideas of novelty and innovation | |
| Michael Parker | University of Oxford | ||
| Alexander Kelle | University of Bath | ||
| Giovanni Boniolo | European Institute of Oncology | ||
| Julian Savulescu | University of Oxford | ||
| Marianne Talbot | University of Oxford | ||
| Mark Sheehan | University of Oxford | Research ethics, ethics of emerging technologies, ethics of resource allocation, the ethics and justification of public engagement, ethics and social science methodology | |
| Steve Clarke | University of Oxford | ||
| Jane Kaye | University of Oxford | The role of law in the global regulation of innovative technologies in medicine, with particular focus on biobanks and standardisation | |
| Thomas Douglas | University of Oxford | The ethics of enhancing or modifying moral capacities, the nature of moral improvement, and the ethics of producing and disseminating dangerous knowledge | |
| Liam Curren | |||
| James Revill | University of Sussex |