Difference between revisions of "Category:Mathematicians"
Jump to navigation
Jump to search
(New page: Mathematics provides detailed modelling for growth systems and searches for comparative models and patterns from previous models.) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Mathematics provides detailed modelling for growth systems and searches for comparative models and patterns from previous models. | Mathematics provides detailed modelling for growth systems and searches for comparative models and patterns from previous models. | ||
+ | |||
+ | information gathered from this field will add understanding in prediction and diagnosis of the growth of multi cell populations. | ||
+ | |||
+ | ==Network related departments== | ||
+ | [http://www2.maths.ox.ac.uk/cmb/index.html Oxford centre for mathematical biology] |
Latest revision as of 15:28, 19 December 2008
Mathematics provides detailed modelling for growth systems and searches for comparative models and patterns from previous models.
information gathered from this field will add understanding in prediction and diagnosis of the growth of multi cell populations.
This category currently contains no pages or media.